Item | Cost |
---|---|
Fax in per page |
$.50
|
Fax out per page | $.75 |
Copy of Check (per check) | $2 |
Copy of Statement (per statement) | $5 |
Stop Payment (per ACH or check) | Cost |
---|---|
Check Item | $20 |
ACH Item | $30 |
Item | Cost |
---|---|
Lost Checkbook Stop Payment | $30 |
Refund if found | $10 |
Account Research (per hour) | $40 |
Coin Counting (customer/non-sorted) | $10 |
Money Orders (Free for customers) | $3 |
Cashier's Checks | $5 |
Returned deposited item (consumer cash) | $15 |
Returned deposited item (commercial) | $30 |
Checks returned (Non-sufficient funds) | $30 |
Foreign Checks | Cost |
---|---|
Under $1,000 | $10 |
Over $1,000 | $55 |
Wire Transfers (within United States) | Cost |
---|---|
Customer/Outgoing | $25 |
ATM Fees | Cost |
---|---|
Non-Friendship State Bank ATM | $.50 |
Overdrafts | Cost |
---|---|
We offer an overdraft privilege program for qualifying accounts. At our discretion, we may pay checks written on overdrawn accounts. The fee for this service is $30.00 per item, but the item is paid and the account is saved any fees that may have been incurred for items returned NSF as well as fees imposed by the depositor. Please call or visit any branch for full details and policy disclosures. |
$30
Please read the info to the left.
|
Dormant Fees | Cost |
---|---|
Checking Account inactive for 12 months or more |
$5/month
|
Savings Account inactive for 24 months or more |
$5/month
|
Money Market Savings Account inactive for 24 months or more | $5/month |
Safe Deposit Box | Cost |
---|---|
Safe Deposit Box Rekey | $130 |
Safe Deposit Box Drill | $225 |